- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V36 | Penthouse | Tarifa Centro | 2 | 65 | 21 | €700/month | |
| ALD23 | Apartment | Tarifa Casco Antiguo | 2 | 60 | 19 | €700/month | |
| T034 | Commercial property | Tarifa Centro | 52 | 6 | €850/month | ||
| T044 | Commercial property | Tarifa Casco Antiguo | 55 | 12 | €1,100/month | ||
| T048 | Country House | Tarifa La Peña | 3 | 110 | 30 | €1,250/month | |
| T049 | Commercial property | Tarifa La Marina | 80 | 19 | €800/month | ||
| T035 | Commercial property | Tarifa Centro | 55 | 9 | €850/month | ||
| T051 | Country House | Tarifa Llano Amarillo | 1 | 50 | 13 | €1,400/month | |
| T036 | Studio | Tarifa Casco Antiguo | 27 | 19 | €550/month | ||
| V04 | Terraced House | Tarifa | 3 | 145 | 42 | €1,350/month | |
| V12 | Villa | Tarifa Playa | 3 | 135 | 16 | €800/month | |
| V10 | Duplex | Tarifa Playa | 2 | 90 | 48 | €700/month | |
| V08 | Terraced House | Tarifa Playa | 3 | 125 | 29 | €850/month | |
| T013 | Country House | Tarifa Punta Paloma | 2 | 80 | 13 | €1,100/month | |
| T015 | Flat | Tarifa Playa | 3 | 89 | 18 | €550/month |
Showing 1 to 15 of 15