- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V36 | Penthouse | Tarifa Centro | 2 | 65 | 21 | €700/month | |
| VTA25E | Hotels | Vejer de la Frontera Vejer de la Frontera | 28 | 3197 | 9 | €2,450,000 | |
| VTA27E | Countryside property | Algeciras Punta Carnero | 251 | 30 | €2,950,000 | ||
| ALD23 | Apartment | Tarifa Casco Antiguo | 2 | 60 | 19 | €700/month | |
| VTA47 | Town House | Tarifa Casco Histórico | 3 | 150 | 32 | €530,000 | |
| VTA51 | Countryside property | Tarifa Camino de la Luz | 191 | 22 | €650,000 | ||
| T034 | Commercial property | Tarifa Centro | 52 | 6 | €850/month | ||
| VTA50.1 | Countryside property | Tarifa | 99 | 9 | €545,000 | ||
| VTA58 | Country House | Tarifa Punta Paloma | 4 | 139 | 39 | €700,000 | |
| VTA77 | Countryside property | Tarifa Camino de la Luz | 19 | €320,000 | |||
| VTA80 | Villa | Tarifa | 3 | 290 | 66 | €449,000 | |
| VTA84 | Countryside property | Tarifa | 4 | 313 | 65 | €1,500,000 | |
| VTA86 | Villa | San Roque | 7 | 500 | 41 | €597,000 | |
| VTA90 | Flat | Tarifa Playa | 3 | 89 | 15 | €320,000 | |
| T044 | Commercial property | Tarifa Casco Antiguo | 55 | 12 | €1,100/month | ||
| VTA94 | Terraced House | Tarifa Albacerrado | 3 | 130 | 25 | €450,000 | |
| VTA95 | Terraced House | Tarifa Playa | 3 | 130 | 37 | €600,000 | |
| T048 | Country House | Tarifa La Peña | 3 | 110 | 30 | €1,250/month |
Showing 1 to 18 of 61