- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VTA27E | Countryside property | Algeciras Punta Carnero | 251 | 30 | €2,950,000 | ||
| VTA51 | Countryside property | Tarifa Camino de la Luz | 191 | 22 | €650,000 | ||
| VTA50.1 | Countryside property | Tarifa | 99 | 9 | €545,000 | ||
| VTA77 | Countryside property | Tarifa Camino de la Luz | 19 | €320,000 | |||
| VTA2421 | Countryside property | Tarifa Camino de la Luz | 23 | €250,000 | |||
| VTA2412 | Countryside property | Algeciras Punta Carnero | 4 | €2,000,000 | |||
| VTA2427 | Countryside property | Tarifa La Peña | 7 | €900,000 | |||
| VTA2448 | Countryside property | Tarifa La Peña | 155 | 14 | €490,000 | ||
| VTA2443 | Apartment | Tarifa Casco Antiguo | 1 | 229 | 6 | €550,000 | |
| VTA2410 | Country House | Tarifa La Peña | 2 | 75 | 6 | €260,000 | |
| VTA2415 | Apartment | Tarifa La Marina | 2 | 93 | 33 | €480,000 | |
| VTA2422 | Apartment | Tarifa Casco Histórico | 2 | 68 | 18 | €320,000 | |
| VTA2429 | Terraced House | Tarifa Bolonia | 2 | 73 | 28 | €650,000 | |
| VTA2439 | Terraced House | Tarifa Albacerrado | 2 | 164 | 51 | €608,000 | |
| VTA2444 | Duplex | Tarifa Casco Antiguo | 2 | 61 | 12 | €285,000 | |
| VTA2445 | Flat | Tarifa Centro | 2 | 71 | 21 | €240,000 | |
| VTA2447 | Country House | Tarifa Pelayo | 2 | 550 | 13 | €590,000 | |
| VTA2450 | Flat | Tarifa Facinas | 2 | 69 | 26 | €198,000 |
Showing 1 to 18 of 47