- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VTA27E | Countryside property | Algeciras Punta Carnero | 251 | 30 | €2,950,000 | ||
| VTA2412 | Countryside property | Algeciras Punta Carnero | 4 | €2,000,000 | |||
| VTA50.1 | Countryside property | Tarifa | 99 | 9 | €545,000 | ||
| VTA2427 | Countryside property | Tarifa La Peña | 7 | €900,000 | |||
| VTA84 | Countryside property | Tarifa | 4 | 313 | 65 | €1,500,000 | |
| VTA2435 | Country House | Algeciras Punta Carnero | 5 | 220 | 54 | €395,000 | |
| VTA77 | Countryside property | Tarifa Camino de la Luz | 19 | €320,000 | |||
| VTA2453 | Countryside property | Tarifa Camino de la Luz | 3 | 125 | 21 | €530,000 | |
| VTA2428 | Country House | Tarifa El Bujeo | 5 | 419 | 37 | €900,000 | |
| VTA2421 | Countryside property | Tarifa Camino de la Luz | 23 | €250,000 | |||
| VTA2411 | Country House | Tarifa Camino de la Luz | 5 | 82 | 39 | €475,000 | |
| VTA51 | Countryside property | Tarifa Camino de la Luz | 191 | 22 | €650,000 | ||
| VTA2448 | Countryside property | Tarifa La Peña | 155 | 14 | €490,000 | ||
| VTA25E | Hotels | Vejer de la Frontera Vejer de la Frontera | 28 | 3197 | 9 | €2,450,000 | |
| VTA2447 | Country House | Tarifa Pelayo | 2 | 550 | 13 | €590,000 | |
| VTA2432 | Villa | Tarifa La Peña | 14 | 392 | 72 | €2,600,000 | |
| VTA86 | Villa | San Roque | 7 | 500 | 41 | €597,000 | |
| VTA2410 | Country House | Tarifa La Peña | 2 | 75 | 6 | €260,000 |
Showing 1 to 18 of 47