- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VTA50.1 | Countryside property | Tarifa | 99 | 9 | €545,000 | ||
| VTA80 | Villa | Tarifa | 3 | 290 | 66 | €449,000 | |
| VTA84 | Countryside property | Tarifa | 4 | 313 | 65 | €1,500,000 | |
| VTA86 | Villa | San Roque | 7 | 500 | 41 | €597,000 | |
| VTA2417 | Luxury Villa | Tarifa | 4 | 200 | 45 | €590,000 | |
| VTA2419 | Villa | Tarifa | 3 | 86 | 32 | €260,000 | |
| VTA2434 | Country House | Tarifa | 3 | 388 | 37 | €495,000 | |
| VTA2451 | Country House | Tarifa | 2 | 70 | 17 | €160,000 | |
| VTA94 | Terraced House | Tarifa Albacerrado | 3 | 130 | 25 | €450,000 | |
| VTA2425 | Commercial property | Tarifa Albacerrado | 3 | 118 | 4 | €225,000 | |
| VTA2439 | Terraced House | Tarifa Albacerrado | 2 | 164 | 51 | €608,000 | |
| VTA2429 | Terraced House | Tarifa Bolonia | 2 | 73 | 28 | €650,000 | |
| VTA2441 | Villa | Tarifa Bolonia | 3 | 110 | 43 | €480,000 | |
| VTA51 | Countryside property | Tarifa Camino de la Luz | 191 | 22 | €650,000 | ||
| VTA77 | Countryside property | Tarifa Camino de la Luz | 19 | €320,000 | |||
| VTA2411 | Country House | Tarifa Camino de la Luz | 5 | 82 | 39 | €475,000 | |
| VTA2421 | Countryside property | Tarifa Camino de la Luz | 23 | €250,000 | |||
| VTA2453 | Countryside property | Tarifa Camino de la Luz | 3 | 125 | 21 | €530,000 |
Showing 1 to 18 of 47